Along with great service and fast, valuable advice from our local banking team, Westfield Bank gives you a wide variety of products to choose from. From business and personal checking and savings and ATM access across the US to money markets and loan services, Westfield Bank offers a full-range of products for all your needs.
Personal Checking
Personal Savings
Personal CD/IRA
Personal Fee Schedule
| Personal Checking | |||
| Rates & Fees | Dream Big Checking* | Simply Checking | |
|---|---|---|---|
| Interest Rate / APY on Daily Balance: | Rate / APY | Rate / APY | |
| From $0.00 through $49.99 | 3.440% / 3.50% | 0% | |
| From $50.00 through $2499.99 | 3.440% / 3.50% | 0% | |
| From $2,500.00 through $4,999.99 | 3.440% / 3.50% | 0% | |
| From $5,000.00 through $9,999.99 | 3.440% / 3.50% | 0% | |
| From $10,000.00 through $24,999.99 | 3.440% / 3.50% | 0% | |
| From $25,000.00 through $49,999.99 | 0.750%/0.75% | 0% | |
| From $50,000.00 and above | 0.750%/0.75% | 0% | |
| Minimum Average Collected Balance required to waive monthly service charges | $0 | 0% | |
| Monthly Service Charge | $0 | $0 | |
The interest rate and annual percentage yield (APY) may change at any time. Interest is compounded monthly and paid monthly. Interest begins to accrue on the business day funds are collected.
*Monthly Qualifications: Make 12 debit card purchases, enroll and receive electronic statements, and set up 1 direct deposit or 1 ACH automatic debit.
| Personal Savings | |||
| Rates & Fees | Dream Big Savings* | Personal Savings | Personal Relationship Savings |
|---|---|---|---|
| Interest Rate / APY on Daily Balance: | Rate / APY | Rate / APY | Rate / APY |
| From $0.00 through $499.99 | 1.000% / 1.00% | 0.380% / 0.38% | 0.380% / 0.38% |
| From $500.00 through $4,999.99.99 | 1.000% / 1.00% | 0.500%/ 0.50% | 0.380% / 0.38% |
| From $5,000.00 through $9,999.99 | 1.000% / 1.00% | 0.500%/ 0.50% | 0.500% / 0.50% |
| From $10,000.00 through $24,999.99 | 1.000% / 1.00% | 0.500% / 0.50% | 0.590% / 0.59% |
| From $25,000.00 through $49,999.99 | 1.000% / 1.00% | 0.500% / 0.50% | 0.590% / 0.59% |
| From $50,000.00 through $99,999.99 | 1.000% / 1.00% | 0.500% / 0.50% | 0.810% / 0.81% |
| From $100,000.00 and above | 1.000% / 1.00% | 0.500% / 0.50% | 0.810% / 0.81% |
| Minimum Daily Collected Balance required to waive monthly service charges | $0 | $100 | $10,000 |
| Monthly Maintenance Charge | $0 | $2.00 | $6.00 |
The interest rate and annual percentage yield (APY) may change at any time. Interest is compounded monthly and paid monthly. Interest begins to accrue on the business day funds are collected.
*Monthly Qualifications: Make 12 debit card purchases, enroll and receive electronic statements, and set up 1 direct deposit or 1 ACH automatic debit.
| Personal CD/IRA | |||
| Rates & Fees | Certificates of Deposit | IRA Time Deposit | IRA Savings |
|---|---|---|---|
| Interest Rate / APY through Maturity: | Rate / APY | Rate / APY | Rate / APY |
| 1 Month Time Deposit | 0.150% / 0.15% | 0.150% / 0.15% | - |
| 3 Month Time Deposit | 0.200% / 0.20% | 0.200% / 0.20% | - |
| 6 Month Time Deposit | 0.300% / 0.30 | 0.300% / 0.30% | - |
| 1 Year Time Deposit | 0.500% / 0.50% | 0.500% / 0.50% | - |
| 2 Year Time Deposit | 1.00% / 1.00% | 1.000% / 1.00% | - |
| 3 Year Time Deposit | 1.390% / 1.40% | 1.390% / 1.40% | - |
| 4 Year Time Deposit | 1.880% / 1.90% | 1.880% / 1.900% | - |
| 5 Year Time Deposit | 2.230% / 2.25% | 2.230% / 2.25% | - |
| Interest Rate / APY on Daily Balance: | Rate / APY | Rate / APY | Rate / APY |
| From $0.00 through $4,999.99 | - | - | 0.500% / 0.50% |
| From $5,000.00 through $9,999.99 | - | - | 0.500% / 0.50% |
| From $10,000.00 through $24,999.99 | - | - | 0.500% / 0.50% |
| From $25,000.00 through $49,999.99 | - | - | 0.500% / 0.50% |
| From $50,000.00 and above | 0.500% / 0.50% | ||
| Minimum Daily Collected Balance required to waive monthly service charges | - | - | - |
| Monthly Service Charge | - | - | - |
| IRA Transfer Fee | - | $30.00 | $30.00 |
The interest rate and annual percentage yield (APY) may change at any time. Opening rate guaranteed for full term of the CD or IRA. Interest begins to accrue on the business day funds are collected. Time deposits compound and pay interest monthly.
| Personal Fees Schedule | |
| Insufficient Funds (Items returned, not paid) (created by check, in-person withdrawal, ATM withdrawal or other electronic means)* | $30.00 |
| Insufficient Funds (Items paid, not returned) (created by check, in-person withdrawal, ATM withdrawal or other electronic means)* | $30.00 |
| Return Check Fee | $10.00 |
| Uncollected Funds (per item) | $30.00 |
| Stop Payment | $30.00 |
| Official Bank Checks* | $5.00 |
| Outgoing Wire Transfer | $15.00 |
| Outgoing Wire Transfer - International | $30.00 |
| Incoming Wire Transfer | $5.00 |
| Collection Item | $20.00 |
| Collection Item - International | $45.00 |
| Non-collection item - Foreign | $5.00 |
| Draft Collection | $5.00 |
| Early Account Closure Penalty (within 1 year of opening checking or savings) | $50.00 |
| Foreign Drafts - 1st class delivery | $15.00 |
| Foreign Drafts - special delivery | $25.00 |
| Postage for Special Mailings: Next Day | $20.00 |
| Postage for Special Mailings: 2nd Day | $10.00 |
| Returned Mail Charge per Item | $5.00 |
| IRA Transfer Fee | $30.00 |
| Subordination | $100.00 |
| Verification of Deposit | $10.00 |
| Research, Legal - Per Hour / Minimum Charge | $50.00/ $20.00 |
| Research - Customer - Per Hour / Minimum Charge | $35.00/$10.00 |
| Photocopy | $3.00 |
| Paper Statement Mailing | $1.50 |
| Interim Statement | $5.00 |
| Check Images on Statement - Front Only | FREE |
| Check Images on Statement - Front & Back ( Free with E Statements) | $2.50 |
| Regulation D Excess Transaction Fee | $5.00 |
| Account inactivity fee | $5.00 |
| Garnishment / IRS Levy | $50.00 |
| ATM Deposits (except Jeanie) | No charge |
| ATM Withdrawals | |
| Westfield Bank ATMs - MoneyPass Network- Unlimited | No charge |
| non-Westfield ATMs - reimbursement per month | up to $12.00 |
| Replacement Debit/ATM Cards | $5.00 |
| Savings Account Excess Transaction Fee (per withdrawal > 6 per month) | $5.00 |
| Safe Deposit Box Annual Rental | |
| 3X5 Box | $25.00 |
| 3X10 Box | $45.00 |
| 5x5 Box** (Medina Branch Only) | $45.00 |
| 5X10 Box | $70.00 |
| Safe Deposit Box Drilling (if lost keys) | $275.00 |
| Replacement Safe Deposit Box Keys | $5.00 |
| ACH return item | $5.00 |
| Early Account Closure Penalty | |
| (within 12 months of opening check or savings) | $50.00 |